Some apartments might not be on the map if the address isn't correctly filled out by the property manager. Please look below the map for the complete list.
You can now also search the map for local businesses like restaurants, cafes, groceries etc.
Use it to find places (e.g. restaurants, cafes, groceries) around the map. Give it a try!
Burnaby apartment owners, do you want to advertise your house, condo or apartment for rent in Burnaby?
Looking or own parking for sale in Burnaby?
| Address | City | Rent | Headline | Map | |
| Metrotown | Burnaby | $1600 | Metrotown High rise 2 bd 2 bth... | ![]() | ![]() |
|   |   |   | 2 Bedroom(s), 2 bathroom(s), 0 Sq.F, $1600, Dec 1, 2011. |   |   |
| Find Your Soulmate Today! Millions of Singles in Burnaby - Join for FREE | |||||
| 3732 Georgia | Burnaby | $1400 | 2 Bedroom Ground Level Suite... |   | ![]() |
|   |   |   | 2 Bedroom(s), 1 bathroom(s), 1100 Sq.F, $1400, Oct 1, 2011. |   |   |
| Looking For a Same-Sex Partner in Burnaby? - Join for FREE | |||||
| 4266 Grange Street | Burnaby | $1060 | 1 BDRM Need Someone to Take Over Lease ASAP - Close to ... |   | ![]() |
|   |   |   | 1 Bedroom(s), 1 bathroom(s), 0 Sq.F, $1060, Available Now. |   |   |
| Looking For a Same-Sex Partner in Burnaby? - Join for FREE | |||||
| 1st Street | Burnaby | $850 | Large 1 Bedroom & Den - Avail Dec 1... | ![]() | ![]() |
|   |   |   | 1 Bedroom(s), 1 bathroom(s), 900 Sq.F, $850, Dec 1, 2010. |   |   |
| FREE Rental Insurance Quotes Compared Online In Minutes! | |||||
| 18th Ave. And Mary St. | Burnaby | $1350 | ... | ![]() | ![]() |
|   |   |   | 3 Bedroom(s), 1 bathroom(s), 1350 Sq.F, $1350, Available Now. |   |   |
| 8622 | Burnaby | $800 | ... |   | ![]() |
|   |   |   | Bachelor/Studio, 1 bathroom(s), 0 Sq.F, $800, Available Now. |   |   |
| 18th Ave And Mary St. | Burnaby | $1050 | $1050 / 2br - Large, Quiet and Centrally Located (Burna... | ![]() | ![]() |
|   |   |   | 2 Bedroom(s), 1 bathroom(s), 1055 Sq.F, $1050, Available Now. |   |   |
| 9868 Cameron St | Burnaby | $1600 | ... |   | ![]() |
|   |   |   | 2 Bedroom(s), 2 bathroom(s), 850 Sq.F, $1600, Available Now. |   |   |
| 1137 Augusta Ave | Burnaby | $1200 | ... |   | ![]() |
|   |   |   | 3 Bedroom(s), 1 bathroom(s), 0 Sq.F, $1200, Available Now. |   |   |
| 9633 Manchester | Burnaby | $1400 | ... |   | ![]() |
|   |   |   | 2 Bedroom(s), 2 bathroom(s), 970 Sq.F, $1400, Nov 16, 2009. |   |   |
| Rumble Street | Burnaby | $560 | BURNABY ONE BEDROOM SUITE. INCLUDES UTILITY. $560. CLOS... | ![]() | ![]() |
|   |   |   | 1 Bedroom(s), 1 bathroom(s), 560 Sq.F, $560, Sep 1, 2009. |   |   |
| Sussex Ave | Burnaby | $880 | PRIME METROTOWN ONE BR SUITE. NICE CLEAN BUILDING. CALL... | ![]() | ![]() |
|   |   |   | 1 Bedroom(s), 1 bathroom(s), 850 Sq.F, $880, Sep 1, 2009. |   |   |
| 9521 Cardston Crt | Burnaby | $1150 | 1 br & den with 1.5 bath with a nice view ... |   | ![]() |
|   |   |   | 1 Bedroom(s), 2 bathroom(s), 798 Sq.F, $1150, Aug 1, 2009. |   |   |
| 4804 Dundas Street, | Burnaby | $950 | Ground level floor to rent in burnaby... |   | ![]() |
|   |   |   | 2 Bedroom(s), 1 bathroom(s), 1100 Sq.F, $950, Available Now. |   |   |
| Near Brentwood/metrotown Malls | Burnaby | $1450 | ... |   | ![]() |
|   |   |   | 3 Bedroom(s), 1 bathroom(s), 1200 Sq.F, $1450, Jul 1, 2009. |   |   |
| 2289 Yukon Crescent | Burnaby | $1500 | ... | ![]() | ![]() |
|   |   |   | 2 Bedroom(s), 2 bathroom(s), 0 Sq.F, $1500, Jun 1, 2009. |   |   |
| 4155 Central Boulevard | Burnaby | $1800 | ... |   | ![]() |
|   |   |   | 2 Bedroom(s), 1 bathroom(s), 1000 Sq.F, $1800, May 1, 2009. |   |   |
| Forest Grove Drive | Burnaby | $1300 | 2 Bedroom, 1 Floor, 1029 Square Foot Townhouse... |   | ![]() |
|   |   |   | 2 Bedroom(s), 1 bathroom(s), 1029 Sq.F, $1300, Available Now. |   |   |
| 6878 Southpoint Drive | Burnaby | $1775 | Fabulous 2 Bedroom Townhouse in quiet setting, close to... |   | ![]() |
|   |   |   | 2 Bedroom(s), 2 bathroom(s), 1098 Sq.F, $1775, Jun 1, 2008. |   |   |
| Hook Up With Other Black Singles in Burnaby - Join for FREE | |||||
| 5786 Woodsworth St | Burnaby | $2000 | ... |   | ![]() |
|   |   |   | 4 Bedroom(s), 2 bathroom(s), 2000 Sq.F, $2000, Nov 1, 2007. |   |   |
| Find That Special Someone With eHarmony Canada - Try it Now | |||||
Advertise Here
Page 1 of 2 showing records 1 - 20 of 21
Result page: 1 2 | Next
Results per-page: 5 | 10 | 20 | 50
Back to front page





